Once the reader design is built, the open source software can be used to read from and write to the card. Together they can be used to backup/restore stored SIM card data, recover deleted SMS's and phone contacts, examine the last phone numbers dialed, etc.
Tools
There are a few tools that are required for assembly. None of these tools are included. If you don't have them, now would be a good time to borrow or purchase them. They are very very handy whenever assembling/fixing/modifying electronic devices! I provide links to buy them, but of course, you should get them whereever is most convenient/inexpensive. Many of these parts are available in a place like Radio Shack or other (higher quality) DIY electronics stores.
Soldering iron. One with temperature control and a stand is best. A conical or small 'screwdriver' tip is good, almost all irons come with one of these. A low quality (ahem, $10 model from radioshack) iron may cause more problems than its worth! Do not use a "ColdHeat" soldering iron, they are not suitable for delicate electronics work and can damage the kit (see here) Check out my recommended basic soldering iron and where to buy. | |
Solder. Rosin core, 60/40. Good solder is a good thing. Bad solder leads to bridging and cold solder joints which can be tough to find. Dont buy a tiny amount, you'll run out when you least expect it. A half pound spool is a minimum. Check out my recommended basic solder and where to buy. | |
Multimeter/Oscilloscope A meter is helpful to check voltages and continuity. Check out my recommended basic multimeter and where to buy. | |
Flush/diagonal cutters. Essential for cutting leads close to the PCB. Check out my recommended basic diagonal cutters and where to buy. | |
Desoldering tool. If you are prone to incorrectly soldering parts. Check out my recommended basic desoldering tool and where to buy. | |
'Handy Hands' with Magnifying Glass. Not absolutelynecessary but will make things go much much faster. Check out my recommended basic 3rd hand tool and where to buy. | |
Good light. More important than you think. |
Component Used:
Image | Name | Description | Datasheet | Distributor | Qty | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCB | Printed circuit board | Adafruit | 1 | |||||||||
J1 | SIM card holder | FCI 7111S2015X02LF | Mouser | 1 | ||||||||
X1 | 3.579545 MHz ("colorburst") crystal | Generic | Digikey Mouser | 1 | ||||||||
X1 | DB-9 female connector w/solder cup | Norcomp 171-009-203L001 | Mouser Digikey | 1 | ||||||||
IC1 | CMOS Hex inverter | 74HC04N | Mouser Digikey | 1 | ||||||||
IC2 | 7805 (TO-220 package) or 78L05 (TO-92) 5V regulator | 78L05 | 1 | |||||||||
Q1 | NPN transistor, EBC pinout Such as PN2222 or 2N3904 | Mouser Digikey | 1 | |||||||||
C1 | 0.1uF ceramic capacitor | Generic | Digikey Mouser | 1 | ||||||||
C2 C3 | 18-22pF ceramic capacitor | Generic | Mouser Digikey | 2 | ||||||||
C4 | 100uF / 6.3V capacitor (or higher!) | Generic | Digikey Mouser | 1 | ||||||||
LED1 | Green or red 3mm LED | Lite-On LTL-1CHG or similar | Digikey Mouser | 1 | ||||||||
D1 | Power diode | Generic 1N4001 | Digikey Mouser | 1 | ||||||||
D2 D3 | 5.1V Zener diode | 1N5231B | Digikey Mouser | 2 | ||||||||
R1 | 1/4W 5% 1Meg resistor Brown Black Green Gold | Digikey Mouser | 1 | |||||||||
R2, R7, R8 | 1/4W 5% 1.0K resistor Brown Black Red Gold | Digikey Mouser | 3 | |||||||||
R3, R4, R5,R6 | 1/4W 5% 10K resistor Brown, Black, Orange, Gold | Digikey Mouser | 4 | |||||||||
BATT | 9V battery clip | Generic | Digikey Mouser | 1 | ||||||||
FTDI | 6 pin header | 1 |
Read More for Remaining part of this Project